Please Subscribe Via E-mail, Thank You!

Enter your email address:

Delivered by FeedBurner

Check Page Rank of your Web site pages instantly:

This page rank checking tool is powered by Page Rank Checker service

Wednesday, January 2, 2008

Year of the Rat...

Year 2008 is the year of the Rat...I was born on March 28,1984 which means that I was born under the year of the Rat...I guess this year is my year...I really hope that year 2008 will be a good year for me and my family...Do you know what sign of the year you were born...if not check this out...

Year Associated Heavenly Earthly Associated Year

1924 - 1983 Element Stem Branch Animal 1984 - 2043
1 Feb 05 1924 - Jan 23 1925 Yang Wood Rat Feb 02 1984 - Feb 19 1985
2 Jan 24 1925 - Feb 11 1926 Yin Wood Ox Feb 20 1985 - Feb 08 1986
3 Feb 12 1926 - Feb 01 1927 Yang Fire Tiger Feb 09 1986 - Jan 28 1987
4 Feb 02 1927 - Jan 21 1928 Yin Fire Rabbit Jan 29 1987 - Feb 16 1988
5 Jan 22 1928 - Feb 08 1929 Yang Earth Dragon Feb 17 1988 - Feb 05 1989
6 Feb 09 1929 - Jan 28 1930 Yin Earth Snake Feb 06 1989 - Jan 25 1990
7 Jan 29 1930 - Feb 16 1931 Yang Metal Horse Jan 26 1990 - Feb 13 1991
8 Feb 17 1931 - Feb 05 1932 Yin Metal Sheep Feb 14 1991 - Feb 02 1992
9 Feb 06 1932 - Jan 24 1933 Yang Water Monkey Feb 03 1992 - Jan 21 1993
10 Jan 25 1933 - Feb 13 1934 Yin Water Rooster Jan 22 1993 - Feb 09 1994
11 Feb 14 1934 - Feb 02 1935 Yang Wood Dog Feb 10 1994 - Jan 30 1995
12 Feb 03 1935 - Jan 23 1936 Yin Wood Boar Jan 31 1995 - Feb 18 1996
13 Jan 24 1936 - Feb 10 1937 Yang Fire Rat Feb 19 1996 - Feb 06 1997
14 Feb 11 1937 - Jan 30 1938 Yin Fire Ox Feb 07 1997 - Jan 27 1998
15 Jan 31 1938 - Feb 18 1939 Yang Earth Tiger Jan 28 1998 - Feb 15 1999
16 Feb 19 1939 - Feb 07 1940 Yin Earth Rabbit Feb 16 1999 - Feb 04 2000
17 Feb 08 1940 - Jan 26 1941 Yang Metal Dragon Feb 05 2000 - Jan 23 2001
18 Jan 27 1941 - Feb 14 1942 Yin Metal Snake Jan 24 2001 - Feb 11 2002
19 Feb 15 1942 - Feb 03 1943 Yang Water Horse Feb 12 2002 - Jan 31 2003
20 Feb 04 1943 - Jan 24 1944 Yin Water Sheep Feb 01 2003 - Jan 21 2004
21 Jan 25 1944 - Feb 11 1945 Yang Wood Monkey Jan 22 2004 - Feb 08 2005
22 Feb 12 1945 - Feb 01 1946 Yin Wood Rooster Feb 09 2005 - Jan 28 2006
23 Feb 02 1946 - Jan 21 1947 Yang Fire Dog Jan 29 2006 - Feb 17 2007
24 Jan 22 1947 - Feb 09 1948 Yin Fire Boar Feb 18 2007 - Feb 06 2008
25 Feb 10 1948 - Jan 28 1949 Yang Earth Rat Feb 07 2008 - Jan 25 2009
26 Jan 29 1949 - Feb 15 1950 Yin Earth Ox Jan 26 2009 - Feb 13 2010
27 Feb 16 1950 - Feb 05 1951 Yang Metal Tiger Feb 14 2010 - Feb 02 2011
28 Feb 06 1951 - Jan 25 1952 Yin Metal Rabbit Feb 03 2011 - Jan 22 2012
29 Jan 26 1952 - Feb 13 1953 Yang Water Dragon Jan 23 2012 - Feb 09 2013
30 Feb 14 1953 - Feb 02 1954 Yin Water Snake Feb 10 2013 - Jan 30 2014
31 Feb 03 1954 - Jan 23 1955 Yang Wood Horse Jan 31 2014 - Feb 18 2015
32 Jan 24 1955 - Feb 10 1956 Yin Wood Sheep Feb 19 2015 - Feb 07 2016
33 Feb 11 1956 - Jan 29 1957 Yang Fire Monkey Feb 08 2016 - Jan 27 2017
34 Jan 30 1957 - Feb 17 1958 Yin Fire Rooster Jan 28 2017 - Feb 18 2018
35 Feb 18 1958 - Feb 06 1959 Yang Earth Dog Feb 19 2018 - Feb 04 2019
36 Feb 07 1959 - Jan 27 1960 Yin Earth Boar Feb 05 2019 - Jan 24 2020
37 Jan 28 1960 - Feb 14 1961 Yang Metal Rat Jan 25 2020 - Feb. 11 2021
38 Feb 15 1961 - Feb 04 1962 Yin Metal Ox Feb 11 2021 - Jan 31 2022
39 Feb 05 1962 - Jan 24 1963 Yang Water Tiger Feb 01 2022 - Jan 21 2023
40 Jan 25 1963 - Feb 12 1964 Yin Water Rabbit Jan 22 2023 - Feb 09 2024
41 Feb 13 1964 - Jan 31 1965 Yang Wood Dragon Feb 10 2024 - Jan 28 2025
42 Feb 01 1965 - Jan 20 1966 Yin Wood Snake Jan 29 2025 - Feb 16 2026
43 Jan 21 1966 - Feb 08 1967 Yang Fire Horse Feb 17 2026 - Feb 05 2027
44 Feb 09 1967 - Jan 29 1968 Yin Fire Sheep Feb 06 2027 - Jan 25 2028
45 Jan 30 1968 - Feb 15 1969 Yang Earth Monkey Jan 26 2028 - Feb 12 2029
46 Feb 16 1969 - Feb 05 1970 Yin Earth Rooster Feb 13 2029 - Feb 02 2030
47 Feb 06 1970 - Jan 25 1971 Yang Metal Dog Feb 03 2030 - Jan 22 2031
48 Jan 26 1971 - Feb 14 1972 Yin Metal Boar Jan 23 2031 - Feb 10 2032
49 Feb 15 1972 - Feb 02 1973 Yang Water Rat Feb 11 2032 - Jan 30 2033
50 Feb 03 1973 - Jan 23 1974 Yin Water Ox Jan 31 2033 - Feb 18 2034
51 Jan 24 1974 - Feb 10 1975 Yang Wood Tiger Feb 19 2034 - Feb 07 2035
52 Feb 11 1975 - Jan 30 1976 Yin Wood Rabbit Feb 08 2035 - Jan 27 2036
53 Jan 31 1976 - Feb 17 1977 Yang Fire Dragon Jan 28 2036 - Feb 14 2037
54 Feb 18 1977 - Feb 06 1978 Yin Fire Snake Feb 15 2037 - Feb 03 2038
55 Feb 07 1978 - Jan 27 1979 Yang Earth Horse Feb 04 2038 - Jan 23 2039
56 Jan 28 1979 - Feb 15 1980 Yin Earth Sheep Jan 24 2039 - Feb 11 2040
57 Feb 16 1980 - Feb 04 1981 Yang Metal Monkey Feb 12 2040 - Jan 31 2041
58 Feb 05 1981 - Jan 24 1982 Yin Metal Rooster Feb 01 2041 - Jan 21 2042
59 Jan 25 1982 - Feb 12 1983 Yang Water Dog Jan 22 2042 - Feb 09 2043
60 Feb 13 1983 - Feb 01 1984 Yin Water Boar Feb 10 2043 - Jan 29 2044


No comments: